Google
 
Enyel De Los Santos
Enyel De Los Santos
Height: 6'3", Weight: 170
Bats: R, Throws: R
Born: 12/25/1995
San Pedro de Macoris, San Pedro de Macoris, DO
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2022 MCM AC  PIT    0   0  .000   0    6   0    10.0    7    1    1    0    5   13   0.90  4.48  498   2
2022 SNH NC  PIT    0   0  .000   0   28   0    37.0   52   31   31   12   14   56   7.54  4.38   58   0
2022 TOT IBL PIT    0   0  .000   0   34   0    47.0   59   32   32   12   19   69   6.13  4.40   72   2
2023 SNH NC  CLE    1   2  .333   1   60   0    56.1   56   22   17    4   16   70   2.72  3.86  142   6
2024 WIS NC  CLE    3   1  .750   0   15   0    15.0   16    5    4    1    5   16   2.40  4.43  184   2
--------------------------------------------------------------------------------------------------------
MCM Totals          0   0  .000   0    6   0    10.0    7    1    1    0    5   13   0.90  4.48  498   2
WIS Totals          4   3  .571   1  103   0   108.1  124   58   52   17   35  142   4.32  4.12   95   8
--------------------------------------------------------------------------------------------------------
3 Seasons           4   3  .571   1  109   0   118.1  131   59   53   17   40  155   4.03  4.15  103  10
--------------------------------------------------------------------------------------------------------
Average Season      1   1  .571   0   36   0    39.1   44   20   18    6   13   52   4.03  4.15  103   3
--------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2023 SNH     CLE    0   0  .000   0    6   0     7.0    4    0    0    0    2    7   0.00
-----------------------------------------------------------------------------------------
1 Season            0   0  .000   0    6   0     7.0    4    0    0    0    2    7   0.00
-----------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Thu May 16 08:23:57 2024